ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post SharesFacebook Post Shares |
---|---|---|---|---|---|---|---|
6939 | Facebook Post Shares [STABLE] [REAL] [Refill: 30D] [Speed: 3K/Day] [Start Time: INSTANT] | 50 | 50.000 | Rp 287.714 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6938 | Facebook Post Shares [CUSTOM CONTENT] [Refill: No] [Speed: 1-5K/Day] [Start Time: 0-1 Hour] โ | 5 | 1.500 | Rp 135.372 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6937 | Facebook Post Shares [STABLE] [REAL] [Refill: 30D] [Speed: 1K/Day] [Start Time: INSTANT] | 50 | 50.000 | Rp 95.907 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6936 | Facebook Post Shares [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | 50 | 100.000 | Rp 80.365 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6933 | Facebook Post Shares [Video Not Accepted] [Speed: 10-100K/Day] [Start Time: 0-1 Hour] โ | 50 | 100.000.000 | Rp 6.307 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6932 | Facebook Post Shares [Only Post/Photo] [Speed: 10K/Day] [Start Time: 0-1 Hour] โ | 100 | 1.000.000 | Rp 3.813 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reel Short VidioFacebook Reel Short Vidio |
6954 | Facebook Reels Views [Speed: 500K/Day] [Start Time: 0-1 Hour] | 500 | 10.000.000 | Rp 5.342 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6741 | Facebook 100K Reels Views [Speed: Fast] | 100.000 | 100.000 | Rp 7.213 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6740 | Facebook 100K Reels Views [Speed: Medium] | 100.000 | 100.000 | Rp 2.405 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
6739 | Facebook 100K Reels Views [Speed: Slow] | 100.000 | 100.000 | Rp 1.685 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |