ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Twitter [Impressions]Twitter [Impressions] |
---|---|---|---|---|---|---|---|
4872 | Twitter Impressions [Refill: 30 Days] [Speed: 1M/Day] [Start Time: Instant] | 10 | 500.000.000 | Rp 444 | 19 jam, 18 menit, 59 detik | (5.0/5) | Monitoring Lihat Detail Rating |
4871 | Twitter Impressions [Refill: No] [Speed: 1M/Day] [Start Time: Instant] | 100 | 2.147.483.647 | Rp 2.044 | 9 jam, 42 menit, 59 detik | (5.0/5) | Monitoring Lihat Detail Rating |
4870 | Twitter Video Views [Refill: 30 Days] [Speed: 10M/Day] [Start Time: Instant] | 100 | 50.000.000 | Rp 2.243 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4869 | Twitter Video Views [Refill: 45 Days] [Speed: 100K/Hour] [Start Time: Instant] | 100 | 50.000.000 | Rp 1.475 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4868 | Twitter Video Views [Refill: No Drop] [Speed: 10M/Day] [Start Time: Instant] | 100 | 100.000.000 | Rp 2.065 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
4867 | Twitter Video Views [Refill: No Drop] [Speed: 1M/Day] [Start Time: Instant] | 100 | 9.999.999 | Rp 240 | 26 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Twitter [Live Views]Twitter [Live Views] |
9008 | Twitter Live Views [60 Minutes] [Max: 2.5K] [Start Time: 0 - 1 Hour] [Speed: 2.5K/Hour] | 100 | 2.500 | Rp 405.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
9007 | Twitter Live Views [45 Minutes] [Max: 2.5K] [Start Time: 0 - 1 Hour] [Speed: 2.5K/Hour] | 100 | 2.500 | Rp 243.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
9006 | Twitter Live Views [30 Minutes] [Max: 2.5K] [Start Time: 0 - 1 Hour] [Speed: 2.5K/Hour] | 100 | 2.500 | Rp 202.500 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
9005 | Twitter Live Views [15 Minutes] [Max: 2.5K] [Start Time: 0 - 1 Hour] [Speed: 2.5K/Hour] | 100 | 2.500 | Rp 101.250 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |